| ATHLETIC | |
| Primary Position | Pitcher |
| Secondary Position | 1st Base, Outfield |
| High School | Elkins High School |
| High School Coach | James McClanahan |
| Years Playing Softball | 8 |
| Highlights | Varsity Letterman (2007, 2008); Houston Chronicle All-Greater Houston 2nd Team (2008); 3rd Team (2007); UIL 23-5A District MVP (2008); NFCA All-Region 2nd Team (2008); TSWA All-State Honorable Mention Team; All-Region 2nd Team (2008); UIL 23-5A All-District 1st Team (2007, 2008); UIL 23-5A District Champion, Regional Quarterfinalist (2007); UIL 23-5A Co-District Champion (2008) |
| Skills Tape Available? | No |
| NCAA Clearinghouse | Yes |
| High School/ASA Jersey | 1/26 |
| ACADEMIC | |
| High School | Elkins High School |
| Counselor | Debbie Cogan |
| GPA | 3.67/4.0 |
| Anticipated Major | Psychology/Undecided |
| PERSONAL | |
| Nickname | Lucky |
| Parents | Paul and Tracy Gremillion |
| Parent's Email | pgremillion@comcast.net |
| Favorite Movie | How to Lose a Guy in 10 Days |
| Favorite TV Show | Real World |
| Favorite Music | Country |
| Favorite Actor/Actress | Matthew McConaughey |
| Favorite Place to Visit | New York City |
| Nobody knows how much I like to | draw. |