| ATHLETIC | Committed to Baylor University |
| Primary Position | Outfield |
| Secondary Position | Infield |
| High School | Elkins High School |
| High School Coach | James McClanahan |
| High School Coach's Phone | (281) 437-1083 |
| Tournament Team(s) | Magic Gold |
| Other Sports Played | Track and volleyball |
| Skills Tape Available? | No |
| NCAA Clearinghouse | No |
| Highlights | Varsity Letterman (2007, 2008); UIL 23-5A All-District 1st Team (2007, 2008); NFCA All-Region 1st Team (2008); TSWA All-State Honorable Mention Team (2008); Texas Sports Writers Association; UIL 23-5A District Champion; Regional Quarterfinalist (2007); UIL 23-5A Co-District Champion (2008) |
| Honors | Academic Excellence Award (2007); Academic Honors classes (2007, 2008) |
| Home to First | 2.60 |
| Home to Home | 11.16 |
| ACADEMIC | |
| Counselor | Elyce Nasseri |
| GPA | 3.5 |
| Anticipated Major | Psychology |
| PERSONAL | |
| Nickname | Chels |
| Hometown | Galveston |
| Parent | Lisa Gabriel |
| Parent's Email | gabriel@uhcl.edu |
| Hobbies | Key Club (EHS), Cooking, Arts & Crafts |
| Favorite Athlete/Team | Brandon Backe/Houston Astros |
| Favorite Movie | Radio |
| Favorite TV Show | Lost |
| Favorite Music | Rap/Hip Hop |
| Favorite Actor/Actress | Shemar Moore |
| Favorite Place to Visit | Water Parks |
| What people don't know about me | I love to watch Food Network and I have good computer skills. |
| Nobody knows | how much of a good cook I am. |