
| ATHLETIC | Committed to Baylor University |
| Primary Position | Pitcher |
| Secondary Position | 1st Base |
| High School | East Bernard High School |
| High School Coach | Amy Bush |
| Home to First | 2.75 seconds |
| Home to Home | 12.15 seconds |
| Highlights | Varsity Letterman (2006,2007); Team MVP (2006,2007); UIL 27-2A District MVP (2007); UIL 27-2A All State 1st Team (2007); Ft. Bend County Area Pitcher of the Year (2006, 2007); All Wharton County MVP (2007); UIL 26-2A Newcomer of the Year (2006); UIL 26-2A All State Honorable Mention (2006) |
| ACADEMIC | |
| Academic Counselor | Kim Sulak |
| GPA | 3.79/4.0 |
| Honors | Academic All-District (2006-2007) |
| Anticipated Major | Kinesiology/Undecided |
| PERSONAL | |
| Nickname | |
| Parents | Bo and Mary Repka |
| mrepka@peoplepc.com |